22/20- 2

BP EXPLORATION OPERATING COMPANY LIMITED| Qd 22 / Blk 20| Spud 1990-10-13
22/20- 2 Original Abandoned Phase 3 -- Oil Well
112 stations  |  Max MD 3101.0 m / TVDSS 2986.7 m
Datum: Rotary Table @ 24.994 m Water depth: 93.00 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/22-20-2 11931bf_CGG-...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -24.994 24.994 0.000 0.000 0.0000 0.0000 0.0000
1 118.000 0.0000 0.0000 -- 118.000 93.006 -93.006 0.000 0.000 0.0000 0.0000 0.0000
2 705.000 1.3000 135.3500 -- 704.950 679.956 -679.956 -4.737 4.680 1.3000 0.0664 6.9174
3 793.270 1.3300 128.3500 -- 793.196 768.202 -768.202 -6.085 6.187 0.1633 0.0102 2.3791
4 820.610 1.4200 127.2500 -- 820.529 795.535 -795.535 -6.487 6.705 0.0938 0.0988 1.2070
5 848.500 1.4600 126.7800 -- 848.410 823.416 -823.416 -6.909 7.265 0.0417 0.0430 0.5056
6 877.150 1.5700 125.7400 -- 877.050 852.056 -852.056 -7.357 7.876 0.1134 0.1152 1.0890
7 905.260 1.6600 126.7500 -- 905.149 880.155 -880.155 -7.825 8.515 0.0944 0.0961 1.0779
8 933.600 1.7600 127.9900 -- 933.476 908.482 -908.482 -8.339 9.187 0.1066 0.1059 1.3126
9 961.830 1.8100 127.4700 -- 961.692 936.698 -936.698 -8.877 9.882 0.0526 0.0531 0.5526
10 990.230 1.9300 126.7300 -- 990.077 965.083 -965.083 -9.436 10.621 0.1224 0.1268 0.7817
11 1017.970 2.0200 126.1000 -- 1017.801 992.807 -992.807 -10.003 11.391 0.0926 0.0973 0.6813
12 1046.200 2.1000 125.4400 -- 1046.012 1021.018 -1021.018 -10.596 12.214 0.0834 0.0850 0.7014
13 1074.240 2.1800 125.2000 -- 1074.033 1049.039 -1049.039 -11.202 13.068 0.0805 0.0856 0.2568
14 1102.800 2.2900 125.2300 -- 1102.571 1077.577 -1077.577 -11.844 13.978 0.1100 0.1155 0.0315
15 1130.990 2.3700 124.3500 -- 1130.738 1105.744 -1105.744 -12.498 14.920 0.0876 0.0851 0.9365
16 1159.030 2.4600 124.1800 -- 1158.753 1133.759 -1133.759 -13.163 15.896 0.0903 0.0963 0.1819
17 1187.070 2.5800 124.6500 -- 1186.766 1161.772 -1161.772 -13.860 16.913 0.1218 0.1284 0.5029
18 1214.600 2.6500 123.3500 -- 1214.267 1189.273 -1189.273 -14.562 17.955 0.0917 0.0763 1.4166
19 1242.610 2.7500 125.2300 -- 1242.246 1217.252 -1217.252 -15.305 19.044 0.1336 0.1071 2.0136
20 1270.530 2.8700 126.3700 -- 1270.132 1245.138 -1245.138 -16.106 20.154 0.1324 0.1289 1.2249
21 1298.750 3.0100 127.2800 -- 1298.315 1273.321 -1273.321 -16.974 21.313 0.1476 0.1488 0.9674
22 1326.790 3.1300 126.9800 -- 1326.315 1301.321 -1301.321 -17.880 22.510 0.1211 0.1284 0.3210
23 1354.380 3.2700 129.4100 -- 1353.862 1328.868 -1328.868 -18.833 23.720 0.1949 0.1522 2.6423
24 1382.630 3.3800 130.2100 -- 1382.064 1357.070 -1357.070 -19.882 24.978 0.1194 0.1168 0.8496
25 1411.070 3.5600 130.5500 -- 1410.452 1385.458 -1385.458 -20.998 26.289 0.1812 0.1899 0.3587
26 1439.360 3.7200 132.3100 -- 1438.685 1413.691 -1413.691 -22.186 27.635 0.1951 0.1697 1.8664
27 1467.430 3.8600 132.0300 -- 1466.694 1441.700 -1441.700 -23.432 29.011 0.1412 0.1496 0.2993
28 1496.170 3.9800 131.5800 -- 1495.367 1470.373 -1470.373 -24.741 30.475 0.1239 0.1253 0.4697
29 1524.210 4.2000 132.0800 -- 1523.335 1498.341 -1498.341 -26.075 31.965 0.2229 0.2354 0.5350
30 1552.560 4.3700 132.4200 -- 1551.606 1526.612 -1526.612 -27.500 33.533 0.1719 0.1799 0.3598
31 1580.720 4.5500 131.9800 -- 1579.681 1554.687 -1554.687 -28.971 35.155 0.1832 0.1918 0.4688
32 1608.920 4.6800 132.9700 -- 1607.789 1582.795 -1582.795 -30.503 36.829 0.1525 0.1383 1.0532
33 1637.080 4.8700 133.0100 -- 1635.851 1610.857 -1610.857 -32.101 38.543 0.1900 0.2024 0.0426
34 1664.630 5.0900 134.2900 -- 1663.297 1638.303 -1638.303 -33.752 40.273 0.2465 0.2396 1.3938
35 1692.550 5.2800 135.1600 -- 1691.103 1666.109 -1666.109 -35.528 42.066 0.2056 0.2042 0.9348
36 1720.930 5.5100 135.6900 -- 1719.357 1694.363 -1694.363 -37.429 43.938 0.2353 0.2431 0.5603
37 1748.970 5.7800 135.2700 -- 1747.261 1722.267 -1722.267 -39.395 45.872 0.2731 0.2889 0.4494
38 1776.860 6.0400 134.8000 -- 1775.003 1750.009 -1750.009 -41.427 47.902 0.2645 0.2797 0.5056
39 1804.050 6.2200 137.7000 -- 1802.038 1777.044 -1777.044 -43.525 49.908 0.3581 0.1986 3.1997
40 1831.910 6.4100 137.0400 -- 1829.729 1804.735 -1804.735 -45.779 51.984 0.2034 0.2046 0.7107
41 1859.400 6.7300 137.7000 -- 1857.038 1832.044 -1832.044 -48.093 54.114 0.3288 0.3492 0.7203
42 1887.750 6.9300 138.3600 -- 1885.187 1860.193 -1860.193 -50.600 56.368 0.2148 0.2116 0.6984
43 1897.230 7.0600 137.9200 -- 1894.596 1869.602 -1869.602 -51.460 57.138 0.1406 0.4114 1.3924
44 1972.600 8.4100 180.2900 -- 1969.337 1944.343 -1944.343 -60.417 60.217 5.7163 0.5373 16.8648
45 1973.580 8.3600 173.8900 -- 1970.307 1945.313 -1945.313 -60.559 60.224 0.9341 1.5306 195.9184
46 2001.710 8.5600 194.3100 -- 1998.137 1973.143 -1973.143 -64.622 59.925 2.9951 0.2133 21.7775
47 2030.300 9.7400 210.3800 -- 2026.368 2001.374 -2001.374 -68.771 58.175 2.8026 1.2382 16.8625
48 2058.010 11.1400 212.3400 -- 2053.618 2028.624 -2028.624 -73.055 55.558 1.4442 1.5157 2.1220
49 2085.990 11.5000 217.1600 -- 2081.054 2056.060 -2056.060 -77.562 52.427 1.0119 0.3860 5.1680
50 2114.090 12.1500 219.8100 -- 2108.558 2083.564 -2083.564 -82.066 48.842 0.8468 0.6939 2.8292
51 2142.500 13.2400 221.1500 -- 2136.273 2111.279 -2111.279 -86.812 44.786 1.1290 1.1510 1.4150
52 2169.810 14.7700 219.8400 -- 2162.771 2137.777 -2137.777 -91.840 40.498 1.5624 1.6807 1.4390
53 2197.210 16.2600 221.1700 -- 2189.172 2164.178 -2164.178 -97.410 35.735 1.5318 1.6314 1.4562
54 2225.710 17.3100 222.5900 -- 2216.457 2191.463 -2191.463 -103.535 30.239 1.1272 1.1053 1.4947
55 2253.600 19.6200 222.0100 -- 2242.910 2217.916 -2217.916 -110.070 24.296 2.3173 2.4848 0.6239
56 2281.520 22.0300 221.8500 -- 2269.004 2244.010 -2244.010 -117.455 17.665 2.4107 2.5895 0.1719
57 2309.410 23.1600 221.0600 -- 2294.753 2269.759 -2269.759 -125.487 10.572 1.1700 1.2155 0.8498
58 2337.330 23.1400 221.5900 -- 2320.424 2295.430 -2295.430 -133.730 3.324 0.2093 0.0215 0.5695
59 2366.010 23.0500 220.7100 -- 2346.806 2321.812 -2321.812 -142.200 -4.079 0.3567 0.0941 0.9205
60 2394.110 23.0300 220.7300 -- 2372.664 2347.670 -2347.670 -150.536 -11.253 0.0215 0.0214 0.0214
61 2422.610 22.9900 219.8900 -- 2398.897 2373.903 -2373.903 -159.030 -18.460 0.3308 0.0421 0.8842
62 2478.820 23.0600 220.1400 -- 2450.629 2425.635 -2425.635 -175.869 -32.597 0.1203 0.0374 0.1334
63 2507.130 23.2500 219.7900 -- 2476.658 2451.664 -2451.664 -184.401 -39.747 0.2346 0.2013 0.3709
64 2535.420 23.1800 220.6900 -- 2502.658 2477.664 -2477.664 -192.913 -46.950 0.3616 0.0742 0.9544
65 2563.730 23.5100 220.7800 -- 2528.650 2503.656 -2503.656 -201.413 -54.271 0.3319 0.3497 0.0954
66 2591.530 23.5400 220.3500 -- 2554.140 2529.146 -2529.146 -209.843 -61.487 0.1742 0.0324 0.4640
67 2619.730 23.6600 219.9600 -- 2579.981 2554.987 -2554.987 -218.472 -68.767 0.1969 0.1277 0.4149
68 2648.220 23.7100 219.2400 -- 2606.072 2581.078 -2581.078 -227.290 -76.062 0.2935 0.0527 0.7582
69 2657.430 24.0300 219.3000 -- 2614.494 2589.500 -2589.500 -230.175 -78.421 0.3209 1.0423 0.1954
70 2666.540 24.0500 218.6000 -- 2622.814 2597.820 -2597.820 -233.061 -80.754 0.2859 0.0659 2.3052
71 2682.540 24.0000 218.2700 -- 2637.427 2612.433 -2612.433 -238.164 -84.803 0.1434 0.0938 0.6188
72 2720.000 25.0800 219.0600 -- 2671.503 2646.509 -2646.509 -250.310 -94.525 1.1287 0.8649 0.6327
73 2730.000 25.1800 218.8800 -- 2680.557 2655.563 -2655.563 -253.612 -97.196 0.1259 0.3000 0.5400
74 2740.000 25.2600 218.7000 -- 2689.604 2664.610 -2664.610 -256.933 -99.865 0.1108 0.2400 0.5400
75 2750.000 25.4000 218.8800 -- 2698.642 2673.648 -2673.648 -260.268 -102.545 0.1598 0.4200 0.5400
76 2760.000 25.4300 218.8800 -- 2707.674 2682.680 -2682.680 -263.609 -105.239 0.0300 0.0900 0.0000
77 2770.000 25.6100 219.0600 -- 2716.699 2691.705 -2691.705 -266.958 -107.949 0.1960 0.5400 0.5400
78 2780.000 25.6800 219.0600 -- 2725.714 2700.720 -2700.720 -270.319 -110.676 0.0700 0.2100 0.0000
79 2790.000 25.8200 219.0600 -- 2734.721 2709.727 -2709.727 -273.692 -113.414 0.1400 0.4200 0.0000
80 2800.000 25.9600 218.8800 -- 2743.717 2718.723 -2718.723 -277.087 -116.160 0.1606 0.4200 0.5400
81 2810.000 26.0300 219.0600 -- 2752.705 2727.711 -2727.711 -280.495 -118.916 0.1055 0.2100 0.5400
82 2820.000 26.2000 219.0600 -- 2761.684 2736.690 -2736.690 -283.913 -121.690 0.1700 0.5100 0.0000
83 2830.000 26.0600 219.4100 -- 2770.662 2745.668 -2745.668 -287.324 -124.475 0.2082 0.4200 1.0500
84 2840.000 26.7000 219.5800 -- 2779.621 2754.627 -2754.627 -290.752 -127.301 0.6444 1.9200 0.5100
85 2850.000 26.8400 219.4100 -- 2788.549 2763.555 -2763.555 -294.228 -130.166 0.1596 0.4200 0.5100
86 2860.000 26.4500 219.7600 -- 2797.487 2772.493 -2772.493 -297.684 -133.024 0.4204 1.1700 1.0500
87 2870.000 26.3500 219.5800 -- 2806.444 2781.450 -2781.450 -301.107 -135.862 0.1281 0.3000 0.5400
88 2880.000 26.7000 219.5800 -- 2815.392 2790.398 -2790.398 -304.549 -138.707 0.3500 1.0500 0.0000
89 2890.000 26.5600 219.2300 -- 2824.331 2799.337 -2799.337 -308.012 -141.553 0.2103 0.4200 1.0500
90 2900.000 26.7300 219.2300 -- 2833.269 2808.275 -2808.275 -311.486 -144.389 0.1700 0.5100 0.0000
91 2910.000 26.7300 219.2300 -- 2842.200 2817.206 -2817.206 -314.970 -147.234 0.0000 0.0000 0.0000
92 2920.000 27.0500 219.0600 -- 2851.119 2826.125 -2826.125 -318.478 -150.089 0.3291 0.9600 0.5100
93 2930.000 26.9400 218.7000 -- 2860.030 2835.036 -2835.036 -322.011 -152.938 0.1970 0.3300 1.0800
94 2940.000 27.1500 219.2300 -- 2868.936 2843.942 -2843.942 -325.547 -155.797 0.3196 0.6300 1.5900
95 2950.000 27.2200 219.2300 -- 2877.831 2852.837 -2852.837 -329.086 -158.687 0.0700 0.2100 0.0000
96 2960.000 27.4000 218.8800 -- 2886.717 2861.723 -2861.723 -332.648 -161.577 0.2412 0.5400 1.0500
97 2970.000 27.4400 218.8800 -- 2895.593 2870.599 -2870.599 -336.233 -164.468 0.0400 0.1200 0.0000
98 2980.000 27.4700 218.7000 -- 2904.467 2879.473 -2879.473 -339.827 -167.356 0.0882 0.0900 0.5400
99 2990.000 27.5800 218.1800 -- 2913.335 2888.341 -2888.341 -343.447 -170.229 0.2643 0.3300 1.5600
100 3000.000 27.6100 218.3500 -- 2922.198 2897.204 -2897.204 -347.084 -173.098 0.0843 0.0900 0.5100
101 3010.000 27.4700 217.8300 -- 2931.065 2906.071 -2906.071 -350.723 -175.950 0.2782 0.4200 1.5600
102 3020.000 27.4700 217.6500 -- 2939.937 2914.943 -2914.943 -354.370 -178.774 0.0830 0.0000 0.5400
103 3030.000 27.5800 217.6500 -- 2948.805 2923.811 -2923.811 -358.029 -181.597 0.1100 0.3300 0.0000
104 3040.000 27.6100 217.3000 -- 2957.668 2932.674 -2932.674 -361.706 -184.415 0.1649 0.0900 1.0500
105 3050.000 27.7200 217.1200 -- 2966.524 2941.530 -2941.530 -365.403 -187.223 0.1381 0.3300 0.5400
106 3060.000 27.6800 216.7700 -- 2975.378 2950.384 -2950.384 -369.118 -190.017 0.1675 0.1200 1.0500
107 3070.000 27.6500 216.4200 -- 2984.235 2959.241 -2959.241 -372.846 -192.785 0.1653 0.0900 1.0500
108 3080.000 27.6800 216.2400 -- 2993.092 2968.098 -2968.098 -376.587 -195.535 0.0888 0.0900 0.5400
109 3090.000 27.7200 216.0700 -- 3001.946 2976.952 -2976.952 -380.340 -198.278 0.0886 0.1200 0.5100
110 3100.000 27.6800 215.8900 -- 3010.800 2985.806 -2985.806 -384.102 -201.009 0.0927 0.1200 0.5400
111 3101.000 27.6800 215.8900 -- 3011.685 2986.691 -2986.691 -384.478 -201.281 0.0000 0.0000 0.0000
22/20- 2Z Sidetrack Z Abandoned Phase 3 -- Oil Well
No survey data

No deviation survey stations ingested for this wellbore.